Logo
Forum Datefix 220 Panna

Main Bazar Jodi Chart | Main Bazar Record Chart | Main Bazar Satta Matka | Main Bazar Game | Main Bazar Today

Main Bazar Jodi Chart, Main Bazar, Main Bazar Open, Main Bazar Close, Main Bazar Satta, Main Bazar Matka, Main Bazar Result, Main Bazar Jodi Record, Jodi Trick


Go To Bottom

Main Bazar Chart
Mon Tue Wed Thu Fri
71 51 52 23 84
00 43 68 00 63
03 69 06 ** 38
90 02 92 26 02
25 ** 64 66 27
66 45 44 44 48
06 24 77 83 93
27 97 68 90 21
65 75 17 30 07
25 88 44 09 94
44 96 50 36 50
17 83 43 84 64
74 13 57 ** 99
15 56 15 82 98
42 05 54 27 15
49 20 03 96 82
47 75 82 52 79
58 15 12 58 87
77 08 66 93 24
47 65 23 94 33
66 72 84 05 85
69 72 64 52 43
20 15 06 68 32
47 93 15 52 68
49 69 36 33 46
90 37 56 70 49
05 57 29 72 73
99 07 75 ** 19
90 07 40 30 46
03 03 28 67 87
98 14 62 06 30
44 26 42 29 05
44 52 01 41 40
** 09 04 29 76
56 79 44 93 56
09 57 17 33 17
28 28 09 60 36
34 53 16 99 21
96 77 31 31 42
72 48 25 58 08
03 48 73 49 17
70 95 31 20 04
68 20 73 39 89
67 04 72 36 **
** ** ** ** **
16 71 46 ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
34 67 54 58 91
82 10 39 84 08
88 08 91 05 43
22 55 95 51 18
78 99 74 84 81
94 25 54 70 55
70 47 08 24 39
37 23 29 ** 33
21 28 05 32 31
72 14 92 22 95
80 62 74 34 98
51 33 38 98 15
53 56 30 97 50
47 16 08 02 71
** 60 53 62 20
66 74 41 07 95
44 48 38 56 36
86 15 58 81 83
43 99 62 22 16
77 73 59 75 78
30 01 89 61 75
17 91 60 05 90
76 74 19 27 27
34 25 09 51 02
34 90 74 29 29
02 37 63 54 91
17 97 26 74 70
27 08 99 28 44
55 59 83 96 21
* 12 42 15 59
62 56 68 12 81
92 64 78 85 42
43 93 14 58 42
05 51 61 65 40
28 60 71 81 53
50 96 64 80 84
95 ** 52 40 37
61 16 18 14 97
14 18 55 07 52
19 22 10 19 49
94 07 60 68 43
53 23 12 96 77
46 32 09 13 67
53 71 46 55 61
** ** ** ** **
** ** ** ** **
** ** 21 34 79
33 44 98 45 16
33 31 13 75 73
59 11 51 48 22
83 26 12 19 63
44 19 37 79 59
06 21 85 90 30
32 01 44 99 58
25 98 28 44 14
35 65 89 32 70
35 25 25 24 87
90 28 33 31 06
27 50 43 70 82
99 54 63 99 **
48 61 98 41 10
49 83 86 67 82
71 05 08 24 73
95 54 10 74 36
21 78 25 18 **
12 14 40 25 71
20 56 40 91 73
69 96 29 44 54
17 25 78 36 26
22 38 62 33 96
39 73 46 11 47
25 61 20 51 15
62 80 23 36 58
93 98 75 75 97
18 67 63 81 77
07 95 94 51 85
58 50 01 94 **
12 38 49 62 20
49 64 69 01 69
89 40 53 72 24
18 90 73 59 39
83 43 31 05 04
04 15 39 80 18
68 82 09 53 53
28 12 07 04 73
50 34 71 57 78
60 57 78 58 80
01 32 39 41 **
32 17 ** 24 71
87 40 83 96 94
** ** 01 70 63
38 48 19 57 51
17 20 46 59 60
98 76 56 64 36
38 75 94 21 26
76 63 90 52 13
28 21 86 43 87
31 55 34 74 20
06 54 96 81 14
02 83 48 23 72
** ** ** ** **
09 31 91 04 20
66 07 02 79 82
08 46 51 21 59
22 51 94 66 98
19 79 76 30 93
00 56 30 66 14
** 37 78 16 53
78 05 27 64 71
10 99 64 97 33
68 48 22 65 69
00 80 ** 07 75
70 85 79 08 24
97 96 02 71 16
01 66 54 45 92
27 68 86 80 98
45 14 62 47 46
41 12 49 01 87
58 22 75 66 00
83 95 39 ** 15
32 89 06 77 34
05 66 67 50 15
40 59 35 37 80
88 02 50 31 43
86 28 63 82 68
09 12 61 10 43
86 58 04 71 01
67 25 30 91 64
43 42 33 93 59
09 55 15 50 28
70 24 55 71 42
15 18 08 3* 99
29 73 97 83 18
* * * * *
* * * * *
* * * * *
97 23 22 05 02
40 87 62 51 26
48 10 33 28 33
51 34 34 22 28
31 60 67 * 59
66 77 13 92 31
91 99 24 44 00
* 17 01 45 64
76 28 23 87 42
76 97 60 76 41
40 78 42 42 14
18 07 95 07 64
69 24 19 19 30
16 36 05 11 15
01 49 43 83 *
* * * * *
92 83 93 43 79
46 97 95 61 38
10 37 28 93 60
03 82 79 13 74
99 02 88 86 80
97 10 02 70 21
22 84 67 16 31
18 15 23 44 99
15 89 38 86 68
72 96 72 60 69
88 46 25 01 89
31 38 77 30 25
36 05 62 15 49
80 76 43 12 53
15 92 37 39 32
81 43 84 84 74
45 12 18 40 24
40 72 17 46 70
** ** 71 66 70
30 31 39 98 11
** ** ** ** **
13 61 44 21 93
05 03 55 29 26
54 75 51 37 17
65 05 89 69 32
28 66 59 99 84
96 30 40 99 81
30 82 41 62 44
46 37 64 47 60
55 24 16 30 88
04 02 74 61 67
17 43 01 01 58
35 39 58 18 62
52 23 90 46 41
57 07 65 62 32
25 59 02 85 87
81 66 19 97 93
82 42 00 16 33
49 18 65 86 70
38 00 26 89 44
67 88 49 27 67
21 97 47 43 67
70 20 39 50 95
93 97 31 03 74
76 90 42 52 61
29 45 16 03 10
43 16 18 25 08
** ** ** ** **
** ** ** ** **
13 21 94 23 10
56 15 28 65 25
91 39 39 97 49
97 37 39 31 57
36 74 55 03 51
78 41 63 19 18
7320161348
4820994760
0808011939
20**705924
2376375555
6919609869
8812205553
2980181176
2963745487
4911220799
6011135953
5336963928
**65802693
8162885951
9342407201
8741231300
3087183752
8641432759
4524566054
3368272838
8015872516
9289980092
3246599583
6284313790
0244664418
6700501054
6804813257
4430766637
6731600273
4898084195
5112068126
5482140329
5104928579
7322155300
2078787884
7918702265
5439146380
3913817292
5053723880
8710717376
6031011345
5953836452
2900914194
**********
9408880997
6038749750
4829284867
4179237910
6832957613
7557392090
5935216210
4039529686
0252869482
4418001535
9466184318
8216**1017
3650303776
2421382268
5110553035
0037477095
8469656756
8844483564
49592772**
8259250664
1920074642
5167034392
0361463247
7284707089
7803751396
9622013719
1209604432
7507783300
1313023630
1645647221
9921463057
0715163361
5341709414
2368139179
6632166345
7391273604
7126042149
9905606977
5796380320
5042429828
**12945179
* 12 94 51 79
33 99 19 79 69
68 67 38 50 53
01 72 74 54 70
31 72 37 58 56
35 69 04 48 94
18 74 68 61 08
84 03 24 74 06
39 27 1 18
62 66 09 07 83
11 90 20 82 53
60 46 10 63 78
90 08 60 4 3
37 71 40 71 44
81 22 25 95 41
45 46 9 7 79
35 04 04 33 10
44 43 45 81 15
66 18 77 79 02
93 49 15 62 88
74 31 56 53 31
31 52 24 60 84
18 64 63 ** 40
10 53 89 85 52
76 92 48 28 19
19 36 97 12 36
57 79 76 96 47
75 84 45 88 43
32 88 * 51 65
89 92 58 57 13
32 71 88 76 81
44 71 60 93 30
88 72 57 40 90
13 10 95 90 95
28 28 11 56 27
12 72 26 77 93
58 87 24 56 26
64 34 87 24 80
47 15 93 82 64
62 85 37 61 13
95 14 03 98 20
10 77 05 69 63
61 43 05 13 94
35 73 20 07 14
99 26 93 50 99
65 43 42 81 05
52 03 79 31 48
91 11 42 11 69
30 94 24 25 61
94 77 18 88 24
75 92 69 40 92
44 ** 61 67 20
22 75 05 94 44
60 22 89 81 47
41 37 14 98 74
26 31 78 59 59
88 97 44 25 51
69 86 68 38 77
83 83 35 21 26
80 61 39 56 30
25 24 40 25 04
47 40 24 35 84
50 57 87 30 28
29 67 41 30 **
** ** ** ** **
59 34 72 15 83
55 66 69 91 97
27 89 28 26 10
62 09 66 32 03
71 66 51 34 29
39 48 19 91 34
81 85 25 82 34
85 21 02 90 23
45 11 78 25 74
89 47 04 16 **
58 70 55 87 72
28 99 72 01 65
04 77 55 52 77
70 96 54 94 14
50 04 68 03 55
31 88 20 11 82
15 15 71 90 41
98 42 63 71 02
** 12 71 84 08
67 54 71 03 22
61 97 38 01 79
63 90 85 64 58
55 44 11 87 14
11 66 40 44 40
67 20 32 86 67
03 98 80 20 29
54 81 04 97 46
39 36 58 32 74
19 67 68 32 65
46 25 91 51 22
35 13 11 18 65
48 93 52 97 97
32 50 47 89 12
09 96 25 13 81
82 67 95 68 44
40 45 40 82 13
94 43 42 23 12
14 30 06 35 52
04 11 07 ** 84
91 57 81 30 58
93 72 60 59 06
56 11 13 09 20
88 58 77 23 13
40 26 73 16 48
59 37 38 82 87
43 49 67 47 62
05 75 15 48 58
80 39 66 96 12
89 20 73 41 99
** ** ** ** **
** ** 72 06 70
70
 

Go To Top

      
GOLDSTARMATKA.MOBI
© ALL RIGHTS RESERVED
CONTACT ( Master )
+918070402002